<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Create a Grid with 1 Pixel Border in Flex</title>
	<atom:link href="http://ntt.cc/2008/10/13/how-to-create-a-grid-with-1-pixel-border-in-flex.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ntt.cc/2008/10/13/how-to-create-a-grid-with-1-pixel-border-in-flex.html</link>
	<description>Flex,Flash,Ajax and Freebie Resource for Developers and Designers</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:23:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Erik</title>
		<link>http://ntt.cc/2008/10/13/how-to-create-a-grid-with-1-pixel-border-in-flex.html/comment-page-1#comment-2583</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Mon, 26 Jan 2009 21:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://ntt.cc/2008/10/13/how-to-create-a-grid-with-1-pixel-border-in-flex.html#comment-2583</guid>
		<description>Thanks!  This also works with HBoxes/VBoxes...</description>
		<content:encoded><![CDATA[<p>Thanks!  This also works with HBoxes/VBoxes&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicole</title>
		<link>http://ntt.cc/2008/10/13/how-to-create-a-grid-with-1-pixel-border-in-flex.html/comment-page-1#comment-2479</link>
		<dc:creator>nicole</dc:creator>
		<pubDate>Tue, 30 Dec 2008 07:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://ntt.cc/2008/10/13/how-to-create-a-grid-with-1-pixel-border-in-flex.html#comment-2479</guid>
		<description>Great! Thank you~</description>
		<content:encoded><![CDATA[<p>Great! Thank you~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert</title>
		<link>http://ntt.cc/2008/10/13/how-to-create-a-grid-with-1-pixel-border-in-flex.html/comment-page-1#comment-2249</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Wed, 29 Oct 2008 03:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://ntt.cc/2008/10/13/how-to-create-a-grid-with-1-pixel-border-in-flex.html#comment-2249</guid>
		<description>thanks a lot..</description>
		<content:encoded><![CDATA[<p>thanks a lot..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
