<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 60+ UML Tools Help You Design Workflow Easily</title>
	<atom:link href="http://ntt.cc/2009/11/29/60-uml-tools-help-you-design-workflow-easily.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ntt.cc/2009/11/29/60-uml-tools-help-you-design-workflow-easily.html</link>
	<description>Flex,Flash,Ajax and Freebie Resource for Developers and Designers</description>
	<lastBuildDate>Tue, 16 Mar 2010 05:40:42 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: netdefences &#187; Blog Archive &#187; Information-production support systems: DEVONthink</title>
		<link>http://ntt.cc/2009/11/29/60-uml-tools-help-you-design-workflow-easily.html/comment-page-1#comment-5980</link>
		<dc:creator>netdefences &#187; Blog Archive &#187; Information-production support systems: DEVONthink</dc:creator>
		<pubDate>Wed, 24 Feb 2010 13:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://ntt.cc/2009/11/29/60-uml-tools-help-you-design-workflow-easily.html#comment-5980</guid>
		<description>[...] between visualisation/modelling software and text production software that has been around for code writing and software design for years. Visualized idea generation in the form of diagrams can be transformed into respectively [...]</description>
		<content:encoded><![CDATA[<p>[...] between visualisation/modelling software and text production software that has been around for code writing and software design for years. Visualized idea generation in the form of diagrams can be transformed into respectively [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John H</title>
		<link>http://ntt.cc/2009/11/29/60-uml-tools-help-you-design-workflow-easily.html/comment-page-1#comment-5514</link>
		<dc:creator>John H</dc:creator>
		<pubDate>Sat, 26 Dec 2009 21:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://ntt.cc/2009/11/29/60-uml-tools-help-you-design-workflow-easily.html#comment-5514</guid>
		<description>Here&#039;s another useful &lt;a href=&quot;http://creately.com/Draw-UML-and-Class-Diagrams-Online&quot; rel=&quot;nofollow&quot;&gt;online UML tool&lt;/a&gt; I found - http://creately.com</description>
		<content:encoded><![CDATA[<p>Here&#8217;s another useful <a href="http://creately.com/Draw-UML-and-Class-Diagrams-Online" rel="nofollow">online UML tool</a> I found &#8211; <a href="http://creately.com" rel="nofollow">http://creately.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satomi</title>
		<link>http://ntt.cc/2009/11/29/60-uml-tools-help-you-design-workflow-easily.html/comment-page-1#comment-5445</link>
		<dc:creator>Satomi</dc:creator>
		<pubDate>Wed, 16 Dec 2009 01:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://ntt.cc/2009/11/29/60-uml-tools-help-you-design-workflow-easily.html#comment-5445</guid>
		<description>Thank you for putting up JUDE.
Just wanted to share the news with you that JUDE has been changed to astah* with new look, edition and even more features.
astah* website : http://astah.change-vision.com/en/

Cheers</description>
		<content:encoded><![CDATA[<p>Thank you for putting up JUDE.<br />
Just wanted to share the news with you that JUDE has been changed to astah* with new look, edition and even more features.<br />
astah* website : <a href="http://astah.change-vision.com/en/" rel="nofollow">http://astah.change-vision.com/en/</a></p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SixGoGo</title>
		<link>http://ntt.cc/2009/11/29/60-uml-tools-help-you-design-workflow-easily.html/comment-page-1#comment-5340</link>
		<dc:creator>SixGoGo</dc:creator>
		<pubDate>Mon, 30 Nov 2009 13:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://ntt.cc/2009/11/29/60-uml-tools-help-you-design-workflow-easily.html#comment-5340</guid>
		<description>Hye, Martijn

Why SmartDraw is not a UML tool? I found some tutorials on how to draw a UML with SmartDraw here:
http://www.smartdraw.com/resources/tutorials/Introduction-to-UML#/resources/tutorials/UML-Class-Diagrams</description>
		<content:encoded><![CDATA[<p>Hye, Martijn</p>
<p>Why SmartDraw is not a UML tool? I found some tutorials on how to draw a UML with SmartDraw here:<br />
<a href="http://www.smartdraw.com/resources/tutorials/Introduction-to-UML#/resources/tutorials/UML-Class-Diagrams" rel="nofollow">http://www.smartdraw.com/resources/tutorials/Introduction-to-UML#/resources/tutorials/UML-Class-Diagrams</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martijn</title>
		<link>http://ntt.cc/2009/11/29/60-uml-tools-help-you-design-workflow-easily.html/comment-page-1#comment-5339</link>
		<dc:creator>Martijn</dc:creator>
		<pubDate>Mon, 30 Nov 2009 12:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://ntt.cc/2009/11/29/60-uml-tools-help-you-design-workflow-easily.html#comment-5339</guid>
		<description>:) So you call SmartDraw a UML tool? I suppose you forgot to add PowerPoint to the list then as well...</description>
		<content:encoded><![CDATA[<p> <img src='http://ntt.cc/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  So you call SmartDraw a UML tool? I suppose you forgot to add PowerPoint to the list then as well&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
